Gold rate today, 26 April 2026: The price of 24 Karat gold in India stands at ₹15,404 per gram, which means ₹1,54,040 per 10 grams. Gold prices are holding steady this Sunday with minor city-wise differences. Silver is also stable at ₹2,60,000 per kilogram.
Rates updated as of 6:04 AM IST on 26 April 2026. These are indicative retail rates and do not include GST, TCS, or making charges. Your local jeweller’s rate may vary slightly.
Gold Rate Today 26 April 2026 – All Karats (Per Gram & Per 10 Gram)
| Karat | Purity | Price Per Gram | Price Per 10 Gram |
|---|
| 24 Karat (24K) | 99.9% | ₹15,404 | ₹1,54,040 |
| 22 Karat (22K) | 91.6% | ₹14,120 | ₹1,41,200 |
| 18 Karat (18K) | 75% | ₹11,553 | ₹1,15,530 |
| Silver (999) | – | ₹260/gram | ₹2,60,000/kg |
City-wise Gold Rate Today 26 April 2026 – North India
| City | 22K Gold (Per Gram) | 24K Gold (Per Gram) | 18K Gold (Per Gram) |
|---|
| Delhi | ₹14,120 | ₹15,404 | ₹11,553 |
| Noida / Gurgaon | ₹14,120 | ₹15,404 | ₹11,553 |
| Chandigarh | ₹14,120 | ₹15,404 | ₹11,553 |
| Lucknow | ₹14,120 | ₹15,404 | ₹11,553 |
| Kanpur | ₹14,120 | ₹15,404 | ₹11,553 |
| Meerut | ₹14,120 | ₹15,404 | ₹11,553 |
| Agra | ₹14,120 | ₹15,404 | ₹11,553 |
| Varanasi / Ayodhya | ₹14,120 | ₹15,404 | ₹11,553 |
| Jaipur | ₹14,135 | ₹15,419 | ₹11,568 |
| Dehradun | ₹14,120 | ₹15,404 | ₹11,553 |
City-wise Gold Rate Today 26 April 2026 – West India
| City | 22K Gold (Per Gram) | 24K Gold (Per Gram) | 18K Gold (Per Gram) |
|---|
| Mumbai | ₹14,136 | ₹15,420 | ₹11,565 |
| Pune | ₹14,120 | ₹15,404 | ₹11,553 |
| Nagpur | ₹14,120 | ₹15,404 | ₹11,553 |
| Nashik | ₹14,120 | ₹15,404 | ₹11,553 |
| Ahmedabad | ₹14,135 | ₹15,419 | ₹11,568 |
| Surat | ₹14,135 | ₹15,419 | ₹11,568 |
| Rajkot | ₹14,135 | ₹15,419 | ₹11,568 |
| Vadodara | ₹14,135 | ₹15,419 | ₹11,568 |
| Indore | ₹14,120 | ₹15,404 | ₹11,553 |
| Bhopal | ₹14,120 | ₹15,404 | ₹11,553 |
City-wise Gold Rate Today 26 April 2026 – South India
| City | 22K Gold (Per Gram) | 24K Gold (Per Gram) | 18K Gold (Per Gram) |
|---|
| Chennai | ₹14,099 | ₹15,381 | ₹11,536 |
| Coimbatore | ₹14,099 | ₹15,381 | ₹11,536 |
| Madurai | ₹14,099 | ₹15,381 | ₹11,536 |
| Bengaluru | ₹14,120 | ₹15,404 | ₹11,553 |
| Mysore | ₹14,120 | ₹15,404 | ₹11,553 |
| Hyderabad | ₹14,100 | ₹15,380 | ₹11,535 |
| Visakhapatnam | ₹14,099 | ₹15,381 | ₹11,536 |
| Vijayawada | ₹14,099 | ₹15,381 | ₹11,536 |
| Kerala / Kochi | ₹14,099 | ₹15,381 | ₹11,536 |
| Thiruvananthapuram | ₹14,099 | ₹15,381 | ₹11,536 |
| Mangalore | ₹14,120 | ₹15,404 | ₹11,553 |
City-wise Gold Rate Today 26 April 2026 – East & Northeast India
| City | 22K Gold (Per Gram) | 24K Gold (Per Gram) | 18K Gold (Per Gram) |
|---|
| Kolkata | ₹14,120 | ₹15,404 | ₹11,553 |
| Patna | ₹14,120 | ₹15,404 | ₹11,553 |
| Bhubaneswar | ₹14,120 | ₹15,404 | ₹11,553 |
| Ranchi | ₹14,120 | ₹15,404 | ₹11,553 |
| Raipur | ₹14,120 | ₹15,404 | ₹11,553 |
| Guwahati | ₹14,120 | ₹15,404 | ₹11,553 |
Gold Rate This Month – April 2026 Trend
24K gold opened April 2026 at ₹1,49,670 per 10 grams on April 1. Prices touched a monthly high of ₹1,55,930 and a low of ₹1,49,110 so far. After a sharp correction around April 20 due to profit booking and shifting geopolitical cues, prices are now holding steady above the ₹1.53 lakh mark. Gold has delivered nearly 61% returns in the financial year 2025-26. Silver performed even better, rising by 131% over the same period.
What Affects Gold Price in India?
- International Bullion Market: Global spot price (USD per ounce) directly impacts Indian rates.
- Rupee-Dollar Movement: A weaker rupee makes gold imports costlier, pushing prices up.
- Import Duty & Taxes: GST, TCS, and customs duty are added on top of base rates.
- Seasonal Demand: Wedding season and festivals drive strong local buying.
- Geopolitical Tensions: Gold is a global safe-haven; global uncertainty pushes prices higher.
22K vs 24K Gold – Which One Should You Buy?
- 24K Gold: Purest form (99.9%), best for investment in coins and bars. Too soft for jewellery.
- 22K Gold: Standard for Indian jewellery (91.6% purity), mixed with metals for durability.
- 18K Gold: Less gold content but strongest; ideal for diamond and studded jewellery.
Always buy BIS Hallmarked gold with a valid HUID number stamped on it this guarantees you are getting the exact purity you paid for.